<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rechârge Biomedical Clinic</title>
	<atom:link href="http://www.rechargebiomedical.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rechargebiomedical.com/blog</link>
	<description>Recharging your life with telomerase activation</description>
	<lastBuildDate>Fri, 21 Jan 2011 22:45:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Stress Kills by healthy_blogging</title>
		<link>http://www.rechargebiomedical.com/blog/telomere-erosion/stress-kills/comment-page-1/#comment-283</link>
		<dc:creator>healthy_blogging</dc:creator>
		<pubDate>Fri, 21 Jan 2011 22:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rechargebiomedical.com/blog/?p=1466#comment-283</guid>
		<description>That was a very interesting video. It&#039;s commonly known that stress does affect aging, but few people are actually aware of the dangers posed by stress. Negative stressors increase our risk for cardiovascular disease, obesity, depression, etc. while lowering the body&#039;s resistance to disease. This would explain why persons living in poorer socioeconomic conditions where they are less physically active, eat food of lower nutritional value, and experiencing increased mental stress have more health problems than those who reside in &quot;calmer&quot; places. 

Indeed premature aging associated with elevated levels of steroid hormones adrenaline and cortisol maybe countered with a change in lifestyle. Incidentally, in 2009 a German study looked at the relationship between aging and exercise. They found that middle-aged persons (average age was 51) whom participated in running ( running at least 50 miles per week) experienced lengthened telomeres i.e. exercise reduced telomere shortening. Obviously the physical activity stimulated telomerase production which helped to maintain the health of the cell&#039;s DNA. (I&#039;m curious to know what affect strength training would have on aging, but I suspect that it would be positive.) 

It&#039;s very encouraging to know that we have some control over this form of aging. Proper nutrition, regular exercise, sleep and peace of mind can go a long way toward improving a person&#039;s outlook on life and quite possibly increase their longevity, too. 

-healthy_blogging</description>
		<content:encoded><![CDATA[<p>That was a very interesting video. It&#8217;s commonly known that stress does affect aging, but few people are actually aware of the dangers posed by stress. Negative stressors increase our risk for cardiovascular disease, obesity, depression, etc. while lowering the body&#8217;s resistance to disease. This would explain why persons living in poorer socioeconomic conditions where they are less physically active, eat food of lower nutritional value, and experiencing increased mental stress have more health problems than those who reside in &#8220;calmer&#8221; places. </p>
<p>Indeed premature aging associated with elevated levels of steroid hormones adrenaline and cortisol maybe countered with a change in lifestyle. Incidentally, in 2009 a German study looked at the relationship between aging and exercise. They found that middle-aged persons (average age was 51) whom participated in running ( running at least 50 miles per week) experienced lengthened telomeres i.e. exercise reduced telomere shortening. Obviously the physical activity stimulated telomerase production which helped to maintain the health of the cell&#8217;s DNA. (I&#8217;m curious to know what affect strength training would have on aging, but I suspect that it would be positive.) </p>
<p>It&#8217;s very encouraging to know that we have some control over this form of aging. Proper nutrition, regular exercise, sleep and peace of mind can go a long way toward improving a person&#8217;s outlook on life and quite possibly increase their longevity, too. </p>
<p>-healthy_blogging</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Paul Dead?  (or were his telomeres just too short?) by Running up the down escalator &#124; Rechârge Biomedical Clinic</title>
		<link>http://www.rechargebiomedical.com/blog/uncategorized/is-paul-dead-or-are-his-telomeres-just-too-short/comment-page-1/#comment-273</link>
		<dc:creator>Running up the down escalator &#124; Rechârge Biomedical Clinic</dc:creator>
		<pubDate>Sun, 28 Nov 2010 19:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rechargebiomedical.com/blog/?p=880#comment-273</guid>
		<description>[...] Think of your body&#8217;s stem cell telomere maintenance efforts like a an effort to walk or run back up a downward-traveling escalator.  Unlike run-of-the-mill cells, which die off from natural telomere shortening, stem cells use telomerase activation to print more and more telomere length. [...]</description>
		<content:encoded><![CDATA[<p>[...] Think of your body&#8217;s stem cell telomere maintenance efforts like a an effort to walk or run back up a downward-traveling escalator.  Unlike run-of-the-mill cells, which die off from natural telomere shortening, stem cells use telomerase activation to print more and more telomere length. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We are not machines by Running up the down escalator &#124; Rechârge Biomedical Clinic</title>
		<link>http://www.rechargebiomedical.com/blog/telomerase-activation-2/we-are-not-machines/comment-page-1/#comment-272</link>
		<dc:creator>Running up the down escalator &#124; Rechârge Biomedical Clinic</dc:creator>
		<pubDate>Sun, 28 Nov 2010 19:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rechargebiomedical.com/blog/?p=1093#comment-272</guid>
		<description>[...] birth,  you have lost and average of 1,000 base pairs per decade but lost them faster during stress, whether infectious, toxic, emotional, or from overuse. So, if you&#8217;re 60 years old, they could be as short as 4,000 base pairs in some types of stem [...]</description>
		<content:encoded><![CDATA[<p>[...] birth,  you have lost and average of 1,000 base pairs per decade but lost them faster during stress, whether infectious, toxic, emotional, or from overuse. So, if you&#8217;re 60 years old, they could be as short as 4,000 base pairs in some types of stem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HGH supercharges but Telomerase RE-charges by Running up the down escalator &#124; Rechârge Biomedical Clinic</title>
		<link>http://www.rechargebiomedical.com/blog/uncategorized/hgh-supercharges-but-telomerase-re-charges/comment-page-1/#comment-271</link>
		<dc:creator>Running up the down escalator &#124; Rechârge Biomedical Clinic</dc:creator>
		<pubDate>Sun, 28 Nov 2010 19:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rechargebiomedical.com/blog/?p=461#comment-271</guid>
		<description>[...] physical withdrawal symptoms are a common complaint after stopping anabolic hormones such as HGH (Human Growth Hormone) injections and sex hormones (testosterone and [...]</description>
		<content:encoded><![CDATA[<p>[...] physical withdrawal symptoms are a common complaint after stopping anabolic hormones such as HGH (Human Growth Hormone) injections and sex hormones (testosterone and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prometheus and Methusela, the world&#8217;s oldest trees by Telomerase Activation - the final common pathway of healthy living &#124; Rechârge Biomedical Clinic</title>
		<link>http://www.rechargebiomedical.com/blog/uncategorized/prometheus-and-methusela-the-worlds-oldest-trees/comment-page-1/#comment-270</link>
		<dc:creator>Telomerase Activation - the final common pathway of healthy living &#124; Rechârge Biomedical Clinic</dc:creator>
		<pubDate>Sun, 21 Nov 2010 06:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rechargebiomedical.com/blog/?p=367#comment-270</guid>
		<description>[...] Two other validations of improved longevity being associated with increased telomerase activity come from Ashkenazi Jews who lived to 100 and trees that lived to 5,000 years . [...]</description>
		<content:encoded><![CDATA[<p>[...] Two other validations of improved longevity being associated with increased telomerase activity come from Ashkenazi Jews who lived to 100 and trees that lived to 5,000 years . [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

